PACKAGE RATES – SUMMER 2023
in Green Life Bansko Resort
Period of stay | 18.04-29.06 | 13.04-17.04; 28.07-13.08; 01.09-06.09 | 1.04-12.04; 30.06-27.07 14.08-31.08; 07.09-30.11 | |||||||||||||||
Number of nights | 2 | 3 | 5 | 2 | 3 | 5 | 2 | 3 | 5 | |||||||||
Board | BB | HB | BB | HB | ВВ | HB | BB | HB | BB | HB | ВВ | HB | BB | HB | BB | HB | ВВ | HB |
DBL SPR (2 рах) | 228 | 342 | 335 | 502 | 540 | 810 | 266 | 380 | 391 | 558 | 630 | 900 | 247 | 361 | 363 | 530 | 585 | 855 |
STU (2+1рах) | 247 | 390 | 363 | 572 | 585 | 923 | 285 | 428 | 419 | 628 | 675 | 1013 | 266 | 409 | 391 | 600 | 630 | 968 |
APР1 (2+2 рах) | 304 | 475 | 446 | 698 | 720 | 1125 | 361 | 532 | 530 | 781 | 855 | 1260 | 342 | 513 | 502 | 753 | 810 | 1215 |
APР2 (4+2рах) | 399 | 684 | 586 | 1004 | 945 | 1620 | 475 | 760 | 698 | 1116 | 1125 | 1800 | 456 | 741 | 670 | 1088 | 1080 | 1755 |
The indicated rates are per unit, for the entire stay, in BGN and include:
Breakfast or breakfast and dinner
Included use of the Wellness Center (indoor pool, aroma and Finnish sauna, steam bath, tepidarium and relaxation area)
Use of outdoor pool and sunbeds included /from June 15 to September 15/
Children's corner
Wi-Fi
Parking
VAT and resort tax