Rate is package per unit and includes:
number of nights selected package of the prefferred base;
sauna;
parking;
Wi-Fi common areas;
all VAT taxes;
Rate is package per unit and includes:
number of nights selected package of the prefferred base;
sauna;
parking;
Wi-Fi common areas;
all VAT taxes;
Package rates- Spring/ Summer 2022
Period of stay | 1.04-10.07.2022 1.10-30.11.2022 | 11.07-30.09.2022 | ||||||||||||||||
Number of nights | 2 | 3 | 5 | 2 | 3 | 5 | ||||||||||||
Board | RO | BB |
НВ | RO | BB |
НВ | RO | BB |
НВ | RO | BB |
НВ | RO | BB |
НВ | RO | BB |
НВ |
Studio (2 adults) | 105 | 142 |
209 | 153 | 209 |
305 | 247 | 337 |
495 | 123 | 161 |
228 | 181 | 242 |
334 | 292 | 382 |
540 |
Studio (2 + 1) | 123 | 161 |
247 | 181 | 237 |
362 | 292 | 382 |
585 | 142 | 199 |
285 | 209 | 292 |
418 | 337 | 472 |
675 |
1 bedroom apartment (4+2) | 180 | 228 |
332 | 265 | 334 |
488 | 382 | 540 |
787 | 199 | 266 |
332 | 292 | 378 |
544 | 472 | 630 |
877 |
The rate is per package per room in BGN and includes:
10% discount early bookings until 15.06.2022 for bookings from 11.07-30.09.2022